I can think of no better way, effortlessly and with confidence, to support local good causes than through Norfolk Community Foundation.
Grants Awarded 2008
Totalling £588,284
| Date | Applicant | Awarded |
| 14/01/2008 | Stalham with Happing Partnership | £2,000 |
| 14/01/2008 | Gimingham Playing Field Get Active Equipment Fund | £1,945 |
| 14/01/2008 | Blakeney Pre School | £1,237 |
| 14/01/2008 | Wells Nelson Club | £1,420 |
| 14/01/2008 | Voyager Community Group | £2,000 |
| 14/01/2008 | Field Dalling & Saxlingham Parish Council | £550 |
| 14/01/2008 | Great Yarmouth VIP User Group | £1,259 |
| 14/01/2008 | ZEST - Zany Extra Special Team | £1,976 |
| 21/01/2008 | Garnier Village Hall | £300 |
| 30/01/2008 | Norfolk Autistic Society | £1,937 |
| 11/02/2008 | Filby Youth Club | £500 |
| 12/03/2008 | Holt Youth Project | £500 |
| 12/03/2008 | Mancroft Advice Project (MAP) | £500 |
| 12/03/2008 | Victim Support Norfolk on behalf of King's Lynn Witness Service | £500 |
| 12/03/2008 | Benjamin Foundation | £998 |
| 18/03/2008 | Back on Track | £500 |
| 18/03/2008 | King's Lynn Leisure Group | £460 |
| 31/03/2008 | About with Friends | £2,000 |
| 31/03/2008 | Twins Triplets and More | £500 |
| 31/03/2008 | Benjamin Foundation | £1,500 |
| 31/03/2008 | The Autistic Way - Smart Kids OK | £1,120 |
| 31/03/2008 | North Walsham Multisports | £3,500 |
| 31/03/2008 | Norwich Lads Amateur Boxing Club | £4,550 |
| 07/04/2008 | Norwich Diocesan Playvan | £5,000 |
| 07/04/2008 | Norwich International Youth Project | £2,000 |
| 07/04/2008 | Spirit of Carnival | £1,990 |
| 07/04/2008 | Cruse Bereavement Care | £2,000 |
| 14/04/2008 | Tilney All Saints Local History Group | £500 |
| 14/04/2008 | Harling and District Social support group | £1,800 |
| 14/04/2008 | Surviving Together | £1,000 |
| 14/04/2008 | Marlpit Community Centre | £800 |
| 14/04/2008 | North Norfolk Different Strokes | £1,250 |
| 14/04/2008 | The Autistic Way - Smart Kids OK | £500 |
| 14/04/2008 | Heartsease Community Project | £1,000 |
| 14/04/2008 | Hope and Smile Club | £1,000 |
| 14/04/2008 | The Chermond Trust | £930 |
| 25/04/2008 | Transparent | £1,398 |
| 06/05/2008 | Sing Your Heart Out | £7,000 |
| 06/05/2008 | Southgates Medical & Surgical Centre | £1,725 |
| 07/05/2008 | Benjamin Foundation | £500 |
| 07/05/2008 | Coltishall Village Hall & Recreation Ground | £166 |
| 07/05/2008 | Loose Ends | £1,630 |
| 07/05/2008 | Community Action Norwich | £1,500 |
| 12/05/2008 | Julian Housing | £25,200 |
| 12/05/2008 | Sing Your Heart Out | £1,870 |
| 15/05/2008 | Community Music East | £10,000 |
| 15/05/2008 | Sprowston Day Centre | £2,000 |
| 16/05/2008 | Heartsease Community Project | £2,000 |
| 16/05/2008 | Football in the Community | £2,000 |
| 23/05/2008 | MOVE ON East | £1,000 |
| 23/05/2008 | Costessey Carers Support Group | £2,000 |
| 23/05/2008 | Canary Five A Side | £500 |
| 23/05/2008 | Sewell Park Centenary Celebration | £480 |
| 23/05/2008 | Age Concern Norwich | £10,075 |
| 06/06/2008 | Lowestoft Shopmobility | £500 |
| 10/06/2008 | Red Balloon Learner Centres | £1,000 |
| 10/06/2008 | Thetford Community Association | £1,330 |
| 10/06/2008 | Thetford Community Association | £500 |
| 20/06/2008 | Dyspraxia Foundation West Norfolk | £259 |
| 20/06/2008 | North Lynn Community Association | £500 |
| 25/06/2008 | INDIGO Foundation Ltd | £1,710 |
| 04/07/2008 | West Lynn Forum Group | £300 |
| 11/07/2008 | MOVE ON East | £500 |
| 11/07/2008 | King's Lynn Area Resettlement Support | £5,000 |
| 11/07/2008 | Forward Day Centre Limited | £390 |
| 18/07/2008 | Holt Youth Project | £1,000 |
| 18/07/2008 | Wells Area Partnership | £4,912 |
| 18/07/2008 | Holt Youth Project | £1,698 |
| 21/07/2008 | CAB Watton & Dereham | £2,390 |
| 21/07/2008 | MOVE ON East | £2,000 |
| 28/07/2008 | About with Friends | £1,000 |
| 28/07/2008 | About with Friends | £1,000 |
| 28/07/2008 | Taverham Village Hall | £1,000 |
| 01/08/2008 | Bodham Village Hall | £2,200 |
| 01/08/2008 | Red Balloon Learner Centres | £2,000 |
| 01/08/2008 | Community Music East | £1,666 |
| 01/08/2008 | NR5 Project | £2,000 |
| 01/08/2008 | Canopy | £100 |
| 01/08/2008 | 1st Harleston Scout Troop | £453 |
| 07/08/2008 | Alzheimer's Society North Norfolk | £2,059 |
| 07/08/2008 | Benjamin Foundation | £2,500 |
| 07/08/2008 | Cinema Plus | £1,000 |
| 07/08/2008 | Kreative Kidz | £657 |
| 07/08/2008 | The Carpenters Arms | £2,000 |
| 18/08/2008 | Trunch Village Society | £5,000 |
| 18/08/2008 | The Chermond Trust | £930 |
| 18/08/2008 | Phoenix Social Club | £380 |
| 18/08/2008 | Sunshine Crew | £650 |
| 18/08/2008 | The Pulham Orchestra | £900 |
| 20/08/2008 | 2nd Aylsham Brownies | £380 |
| 20/08/2008 | Childminders and Foster Carers Group | £4,035 |
| 20/08/2008 | Heath House Bowls Club | £1,000 |
| 20/08/2008 | Hope and Smile Club | £3,000 |
| 20/08/2008 | Needham Coronation Village Hall | £5,000 |
| 20/08/2008 | St Andrew's Memory Club | £5,000 |
| 20/08/2008 | Womens Royal Army Corps Association | £1,500 |
| 21/08/2008 | 1st Snettisham Scout Group | £1,200 |
| 21/08/2008 | Parents Panel | £2,000 |
| 22/08/2008 | REMAP | £4,500 |
| 22/08/2008 | Disability Issues & Social Support Group (D.I.S.S. Group) | £1,475 |
| 22/08/2008 | Contact 2000 | £2,000 |
| 26/08/2008 | Music & Special Needs: Norfolk | £1,000 |
| 26/08/2008 | Friends in Bereavement | £1,000 |
| 27/08/2008 | Lynn Heart Support Group | £2,630 |
| 01/09/2008 | Ryburgh Playing Field | £2,000 |
| 01/09/2008 | Fakenham Social Centre for The Blind | £1,075 |
| 01/09/2008 | Old Hunstanton Youth Football Club | £5,000 |
| 01/09/2008 | Norfolk & Norwich Pensioners Association. The Charity | £3,000 |
| 02/09/2008 | Disability Issues & Social Support Group (D.I.S.S. Group) | £500 |
| 02/09/2008 | Hautbois District Guiding | £1,000 |
| 05/09/2008 | Music & Special Needs: Norfolk | £1,000 |
| 05/09/2008 | Bawdeswell Badgers Preschool | £2,000 |
| 05/09/2008 | Blofield Tennis Club | £1,000 |
| 05/09/2008 | The Light House Attleborough | £5,000 |
| 08/09/2008 | DIAL | £3,718 |
| 08/09/2008 | The Disabled Tai Chi Chuan Association | £3,900 |
| 11/09/2008 | Norwich Community Co-op Credit Union Ltd | £3,500 |
| 11/09/2008 | Fulmerston Family & Community Project | £5,000 |
| 12/09/2008 | Primrose Club | £4,260 |
| 12/09/2008 | 1st holt Scout Group | £2,450 |
| 12/09/2008 | Burlingham Cottage Gardeners' Association (BCGA) | £1,600 |
| 12/09/2008 | Rudham Badminton Club | £2,832 |
| 22/09/2008 | Bodham Village Hall | £1,107 |
| 22/09/2008 | Costessey Carers Support Group | £500 |
| 03/10/2008 | Bodham Playing Field | £5,000 |
| 03/10/2008 | Keeping Abreast - Breast Cancer Reconstruction Support Group | £500 |
| 03/10/2008 | Thalia Theatre Company | £3,770 |
| 03/10/2008 | Gingerbread Norwich & Norfolk Group | £1,913 |
| 03/10/2008 | Saham Toney Pre-School | £2,000 |
| 03/10/2008 | Norwich Door to Door | £2,000 |
| 08/10/2008 | Voyager Community Group | £5,000 |
| 13/10/2008 | GFS Platform | £3,535 |
| 13/10/2008 | Exchange2 | £2,000 |
| 13/10/2008 | Home-Start Great Yarmouth & District | £5,000 |
| 13/10/2008 | Ladybird Pre-school Nursery | £5,000 |
| 13/10/2008 | Hoveton Village Hall Committee | £2,000 |
| 13/10/2008 | Great Yarmouth International Association | £3,410 |
| 13/10/2008 | The Thetford Society | £2,000 |
| 13/10/2008 | Loose Ends | £450 |
| 13/10/2008 | Amy Robsart (Syderstone) Village Hall | £1,170 |
| 13/10/2008 | 901 Troop Marine Cadets | £2,750 |
| 13/10/2008 | Dereham Wanderers Youth Football Association | £5,000 |
| 13/10/2008 | TS Norfolk Great Yarmouth Sea Cadet Unit 160 | £5,000 |
| 14/10/2008 | Harleston Information Plus | £1,300 |
| 16/10/2008 | Matthew Project | £2,480 |
| 22/10/2008 | Forward Day Centre Limited | £390 |
| 22/10/2008 | Chet Valley Festival Group | £1,000 |
| 22/10/2008 | YESU | £4,619 |
| 22/10/2008 | CAB North Walsham & District | £5,000 |
| 22/10/2008 | Sandpit Community Garden Working Group (Gimingham Parish Council) | £560 |
| 22/10/2008 | Mancroft Advice Project (MAP) | £701 |
| 22/10/2008 | Stepping Stones | £1,825 |
| 22/10/2008 | Norfolk Credit Union | £5,000 |
| 22/10/2008 | Swanton Novers Village Hall | £1,500 |
| 22/10/2008 | Leeway Woman's Aid | £2,000 |
| 22/10/2008 | JUMP | £1,900 |
| 22/10/2008 | Waveney Sailability Limited | £2,000 |
| 22/10/2008 | Bramfield Stepping Stones Preschool | £389 |
| 24/10/2008 | 1st Burgh St Peter Scout Group | £4,170 |
| 24/10/2008 | Age Concern Norwich | £2,000 |
| 24/10/2008 | Community Music East | £2,000 |
| 24/10/2008 | Frettenham Village Hall & Playing Fields Charity | £2,500 |
| 24/10/2008 | Sheringham District Guiding | £5,000 |
| 24/10/2008 | The Autistic Way - Smart Kids OK | £1,300 |
| 24/10/2008 | West Norfolk Riding for the Disabled Association | £2,000 |
| 28/10/2008 | Thomas Turner | £500 |
| 03/11/2008 | Asperger East Anglia | £1,770 |
| 03/11/2008 | CAB Diss, Thetford & District | £2,000 |
| 03/11/2008 | East Norfolk Family Carers | £2,250 |
| 03/11/2008 | Hempnall Village Hall Committee | £392 |
| 03/11/2008 | North Walsham High School Trust | £1,760 |
| 03/11/2008 | Sustainable Living Initiative | £4,992 |
| 03/11/2008 | Taverham & District Day Care Centre | £1,300 |
| 03/11/2008 | WEETU | £1,300 |
| 03/11/2008 | Wells Children's Centre | £1,295 |
| 03/11/2008 | Bethany Coggins | £1,000 |
| 03/11/2008 | Miles Garner | £1,000 |
| 03/11/2008 | Tim Pendle | £3,000 |
| 06/11/2008 | 46th Norwich Scout Group | £1,056 |
| 06/11/2008 | Dickleburgh Bowls Club | £908 |
| 06/11/2008 | Norwich City Powerchair Football Club | £4,962 |
| 06/11/2008 | ZEST - Zany Extra Special Team | £1,042 |
| 06/11/2008 | Tom Armes | £1,000 |
| 06/11/2008 | Scott Atkins | £5,000 |
| 06/11/2008 | Thomas Baldwin | £5,000 |
| 06/11/2008 | Holly Clarke | £500 |
| 06/11/2008 | Danny Clayton | £500 |
| 06/11/2008 | Annabella Ellis | £4,700 |
| 06/11/2008 | Mitch Goose | £1,000 |
| 06/11/2008 | Tegan Hill | £650 |
| 06/11/2008 | Laura McDonald | £1,000 |
| 06/11/2008 | Simon Rowley | £650 |
| 06/11/2008 | Rick Ward | £1,500 |
| 07/11/2008 | Little Seedlings Pre-school | £4,024 |
| 07/11/2008 | Poetry next the Sea | £5,000 |
| 10/11/2008 | West Norfolk Befriending | £2,000 |
| 10/11/2008 | Claxton & Carleton Village Hall Committee | £2,657 |
| 10/11/2008 | East Anglia Survivors Enterprise | £5,000 |
| 10/11/2008 | Walpole Highway Village Hall | £3,000 |
| 10/11/2008 | West Lynn Forum Group | £5,000 |
| 10/11/2008 | Tom Barber | £5,000 |
| 14/11/2008 | Mundesley Community Care | £474 |
| 17/11/2008 | Surviving Together | £2,132 |
| 17/11/2008 | Wicklewood Bowls Club | £2,938 |
| 17/11/2008 | Dickleburgh & Rushall Village Centre | £4,497 |
| 19/11/2008 | Acle Recreation Centre Youth Club | £415 |
| 19/11/2008 | Big Heart & Soul Choir | £900 |
| 19/11/2008 | Downham and District Orbit Club | £3,000 |
| 19/11/2008 | Downham Market Short Mat Bowls Club | £2,118 |
| 19/11/2008 | North Norfolk Chorale | £250 |
| 19/11/2008 | Hempstead-by-Holt Village Hall | £3,270 |
| 20/11/2008 | Norfolk Association For The Disabled | £5,000 |
| 20/11/2008 | Gt Witchingham Village Hall | £584 |
| 26/11/2008 | Cringleford Parish Council | £1,000 |
| 26/11/2008 | East Norfolk Youth For Christ | £887 |
| 26/11/2008 | St Catherine's Parochial Church Council | £728 |
| 26/11/2008 | The Autistic Way - Smart Kids OK | £1,000 |
| 28/11/2008 | Norfolk & Norwich Pensioners Association. The Charity | £3,000 |
| 28/11/2008 | Africa Resource for Kidney Diseases (AFREKID) | £5,000 |
| 28/11/2008 | Northrepps Luncheon club | £3,761 |
| 28/11/2008 | Newtown Youth Centre | £1,294 |
| 28/11/2008 | Thornham Playing Field Committee | £1,197 |
| 28/11/2008 | Wells Nelson Club | £1,000 |
| 28/11/2008 | Womens Royal Army Corps Association | £1,980 |
| 01/12/2008 | Leeway Woman's Aid | £1,300 |
| 01/12/2008 | 1st Drayton Scout Group | £2,972 |
| 01/12/2008 | Colton Village Hall | £3,616 |
| 01/12/2008 | Norwich Diocesan Playvan | £5,000 |
| 01/12/2008 | Sea Palling and Waxham Allotment Association | £4,970 |
| 01/12/2008 | The Chermond Trust | £1,861 |
| 02/12/2008 | Pregnancy Crisis - Norfolk | £4,500 |
| 02/12/2008 | Sports & Leisure Committee of Bunwell Parish Council | £2,500 |
| 09/12/2008 | Rachel Stringer | £3,000 |
| 11/12/2008 | Bodham Village Hall | £677 |
| 11/12/2008 | Broome Village Hall Management Committee | £5,000 |
| 15/12/2008 | Poringland Community Cinema | £5,000 |
| 15/12/2008 | Back on Track | £4,490 |
| 15/12/2008 | National Osteoporosis Society King's Lynn & District Group | £625 |
| 15/12/2008 | The Friends of Thetford Dad's Army Museum | £4,750 |
| 16/12/2008 | All Saints Church Little Melton | £1,000 |
| 16/12/2008 | Burning Bush Barn Project | £1,000 |
| 16/12/2008 | South Creake War Memorial Institute (W.M.I.) Trustees | £2,500 |
| 16/12/2008 | WISEArchive | £500 |
| 16/12/2008 | Community Action Norwich | £2,000 |
| 16/12/2008 | East Anglia's Children's Hospices (Quidenham) | £2,000 |
| 16/12/2008 | Kickstart Norfolk | £5,000 |
| 16/12/2008 | West Norfolk Mencap | £2,600 |
| 16/12/2008 | West Norfolk School for Parents (WNSfP) | £2,200 |
| 16/12/2008 | Gaywood Park Action Group | £5,000 |
| 16/12/2008 | King's Lynn & District Camera Club | £3,929 |
| 22/12/2008 | EP Youth (The Ekklesia Project) | £570 |
| 22/12/2008 | Primo's Gardeners | £1,467 |
| 22/12/2008 | 1st Attleborough (St Mary's) Scout Group | £2,200 |
| 22/12/2008 | Fakenham Wensum Scout Group | £1,580 |
| 22/12/2008 | The Neesa Project | £5,000 |
| 31/12/2008 | First Focus, Fakenham | £500 |
| 31/12/2008 | Hemsby Cricket Club | £1,500 |
